Place of Origin: | Jiangsu,China |
Brand Name: | Golden Boat |
Certification: | CE |
Model Number: | PWB625 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD 400-600/SET |
Packaging Details: | wooden case |
Delivery Time: | 20 work days |
Payment Terms: | T/T |
Supply Ability: | 100 sets per month |
Power: | 0.25kw | Balancing Speed: | 200rpm |
---|---|---|---|
Power Supply: | 240V/220V/110V 50/60Hz 1Ph | Balancing Accuracy: | ±1g |
Rim Diameter: | 10"-24" (254-609mm) | Rim Width: | 1.5"-20" (40-508mm) |
Name: | Motorcycle Wheel Balancing Machine | Max.Wheel Weight: | 65kg |
High Light: | 20" Rim Width Motorcycle Wheel Balancer,200rpm Motorcycle Wheel Balancer,65kg motorbike wheel balancer |
Balancing speed 100r/min Wheel balancer
motorcycle wheel balancing machine Functions:
Easy operation of lifting device and mount-demount tyre with protection lever, well-consideration safety and stable. The microprocessor is composed of integrate circuit, with high-capacity and hight-stability can realize the converting of or small model wheels, suitable for truck (bus),car and motorcycle wheels.
Tyre hight precise balance operation thanks to its precise balancing spindle special design for balancing tyre with big rim hole.
SPBU Motorcycle Wheel Balancer | |
LOGO | Golden Boat |
Model | PWB625 |
Power | 50~100W |
Power Supply | 240V/220V/110V 50/60Hz 1Ph |
Balancing Speed | 200rpm |
Balancing Accuracy | ±1g |
Rim Diameter | 10"-24" (254-609mm) |
Rim Width | 1.5"-20" (40-508mm) |
Max.Wheel weight | 65kg |
Noise level | <70dB |
Weight | 160kg |
Wheel Plastic Cover | Inclued |
Wheel Balancer Features and performance:
For passenger car, motorcycle and light commercial vehicle wheels
Hand-operated distance and wheel diameter measuring
Various balancing modes
Self-calibration and diagnosis
Optional plastic safe-guard, universal wheel flang, motorcycle adaptor and large centering cone.
Contact Person: admin
Tel: +8615161533602